Supernova Chemical Purging Compound
Supernova is suitable for all thermoplastic processing equipment and is available in concentrate or ready-to-use form.
Ready to Use Grades
SUPERNOVA GRADE | PROCESSING TEMPERATURES | FOR PURGING |
LTF | 120 - 220oC | LDPE (MFI>6), LLDPE, EVOH, EVA, Flexible PVC (Shore D <80), TPE and TPR |
LTH | 120 - 220oC | LDPE (MFI<6), LLDPE and Rigid PVC (Shore D >80) |
ST | 220 - 320oC | ABS, ASA, HDPE (MFI>7, PA, PC, PET, PET-G, PMMA, PMP, POM, PP (MFI>5), PS, PU and SAN |
EF | 250 - 330oC | Extrusion equipment of HDPE cables (MFI<0.5) |
HT | >320oC | Fluoropolymers, HDPE (MFI<7), HMWPE, Noryl (filled and unfilled), PBT, PC/ABS, PEEK, PEI, PES, PP (MFI<5), PPSU and Polysulphone |
HT-GF | 315 - 350oC | Amodel (PolyPhthalamide) |
Concentrate Grades
SUPERNOVA GRADE | PROCESSING TEMPERATURES | FOR PURGING |
LT | 120 - 220oC | EVA, EVOH, LDPE, LLDPE, PVC, TPE and TPR |
CC | >220oC | ABS, ASA, Fluoropolymers, HPDE, HMWPE, Noryl, PA, PBT, PC, PC/ABS, PEEK, PEI, PET, PET-G, PES, PMMA, PMP, POM, PP, PPSU, PS, Polysulphone, PU and SAN |
CX | 175 - 420oC | Transparent PC and PMMA |
SH | 330 - 450oC | Ultem, Ryton, Torlon, PEEK, Polysulphone, Teflon and Extem |
NOTE: The Concentrate Grades are to be mixed in by the user with a carrier polymer of lower or equal melt flow index of the material to be removed.